Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 41 | 23 | 21 | 13 | 515 | 5288 | 333 | 520 | 567 | 991 |
Aug 2023 | 40 | 17 | 15 | 11 | 470 | 5509 | 341 | 483 | 549 | 1258 |
Jul 2023 | 38 | 23 | 21 | 13 | 531 | 7317 | 430 | 657 | 737 | 1187 |
Jun 2023 | 32 | 20 | 17 | 12 | 480 | 6951 | 388 | 534 | 609 | 968 |
May 2023 | 33 | 21 | 17 | 15 | 45 | 921 | 30 | 35 | 43 | 67 |
Totals | 25986 | 1522 | 2229 | 2505 | 4471 | |||||
Generated by Webalizer Version 2.23 |