Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 8 | 7 | 3 | 3 | 91 | 657 | 51 | 61 | 114 | 131 |
Jul 2022 | 12 | 9 | 5 | 3 | 184 | 2373 | 119 | 161 | 296 | 390 |
Jun 2022 | 9 | 6 | 3 | 2 | 163 | 2028 | 89 | 105 | 203 | 293 |
May 2022 | 7 | 6 | 2 | 2 | 123 | 897 | 69 | 69 | 212 | 222 |
Apr 2022 | 10 | 10 | 4 | 4 | 181 | 1594 | 134 | 137 | 300 | 310 |
Mar 2022 | 12 | 12 | 5 | 5 | 200 | 1726 | 150 | 151 | 332 | 336 |
Feb 2022 | 11 | 11 | 4 | 4 | 95 | 804 | 69 | 69 | 170 | 170 |
Jan 2022 | 15 | 12 | 7 | 7 | 277 | 2462 | 228 | 228 | 378 | 456 |
Dec 2021 | 14 | 13 | 8 | 8 | 288 | 2762 | 240 | 243 | 416 | 421 |
Nov 2021 | 4 | 4 | 2 | 2 | 24 | 223 | 21 | 22 | 35 | 37 |
Totals | 15526 | 1170 | 1246 | 2456 | 2766 | |||||
Generated by Webalizer Version 2.23 |