Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 6 | 6 | 2 | 2 | 61 | 405 | 33 | 33 | 106 | 110 |
Apr 2022 | 10 | 10 | 4 | 4 | 181 | 1594 | 134 | 137 | 300 | 310 |
Mar 2022 | 12 | 12 | 5 | 5 | 200 | 1726 | 150 | 151 | 332 | 336 |
Feb 2022 | 11 | 11 | 4 | 4 | 95 | 804 | 69 | 69 | 170 | 170 |
Jan 2022 | 15 | 12 | 7 | 7 | 277 | 2462 | 228 | 228 | 378 | 456 |
Dec 2021 | 14 | 13 | 8 | 8 | 288 | 2762 | 240 | 243 | 416 | 421 |
Nov 2021 | 4 | 4 | 2 | 2 | 24 | 223 | 21 | 22 | 35 | 37 |
Totals | 9976 | 875 | 883 | 1737 | 1840 | |||||
Generated by Webalizer Version 2.23 |